2010
Singapore Round
Beijing Round
2009
Global Round Results
The 2009 Global Round took place at Nanyang Girls' School in Singapore on June 12-15. Raffles' Girls School of Singapore placed first and second in the Senior Division, followed by third and fourth place finishes by teams from Singapore's Raffles Institution. Korea's Daewon Foreign Language High School rounded out the top five. Singaporean schools swept the top five spots in the Junior Division, with teams from Raffles Girls' School placing first, second, and fifth. Raffles Institution placed third and fourth. The highest scoring individuals in the Senior and Junior divisions were Zhang Mengshi and Cherie Seah, respectively. Both students are from Raffles Girls' School. Congratulations to all participants!
Bowl
| 1 | Raffles Girls 62 | Singapore | 8,333.8 |
| 1 | Hankuk Academy 52 | Rep. of Korea | 8,333.8 |
| 2 | Raffles Girls 64 | Singapore | 8,111.6 |
| 3 | Raffles Institution 66 | Singapore | 8,000.0 |
| 4 | Raffles Institution 65 | Singapore | 7,778.2 |
| 4 | Daewon FLHS 48 | Rep. of Korea | 7,778.2 |
| 4 | Hwa Chong 58 | Singapore | 7,778.2 |
| 5 | Raffles Girls 63 | Singapore | 7,556.0 |
| 5 | Hankuk Academy 56 | Rep. of Korea | 7,556.0 |
Challenge
| 1 | Raffles Girls 64 | Singapore | 8,147.6 |
| 2 | Raffles Girls 62 | Singapore | 7,214.3 |
| 3 | Raffles Institution 66 | Singapore | 7,081.0 |
| 4 | Daewon FLHS 48 | Rep. of Korea | 6,881.0 |
| 5 | Raffles Institution 65 | Singapore | 6,838.1 |
Debate
| 1 | Raffles Institution 65 | Singapore | 5,370 |
| 2 | Daewon FLHS 47 | Rep. of Korea | 5,325 |
| 3 | Nanyang Girls 61 | Singapore | 5,235 |
| 4 | Raffles Girls 62 | Singapore | 5,190 |
| 5 | Renaissance College 43 | Hong Kong | 5,175 |
Essay
| 1 | St. Joseph's Institution 71 | Singapore | 3,930 |
| 2 | Dominican International 72 | Taiwan | 3,850 |
| 3 | St. Joseph's Institution 70 | Singapore | 3,830 |
| 4 | Hankuk Academy 54 | Rep. of Korea | 3,780 |
| 5 | Raffles Institution 65 | Singapore | 3,750 |