Individual Medalists
Art
| 1 | Zhang Mengshi | Raffles Girls 64 | Singapore | 714.7 |
| 1 | Nathan Kim | Intl. Community Sch. Bangkok 80 | Thailand | 714.7 |
| 1 | Rahul Singh | Intl. Community Sch. Bangkok 81 | Thailand | 714.7 |
| 2 | Jose Hong | St. Joseph's Institution 70 | Singapore | 690.9 |
| 2 | Wei Qing Tan | Raffles Girls 64 | Singapore | 690.9 |
| 2 | Disiree Leong | St. Joseph's Institution 71 | Singapore | 690.9 |
| 3 | Zong Min Tay | Raffles Girls 62 | Singapore | 667.1 |
| 3 | Clement Kweh | Raffles Institution 67 | Singapore | 667.1 |
| 3 | John Choo | Raffles Institution 65 | Singapore | 667.1 |
| 3 | Wing Yan Yuen | Raffles Girls 62 | Singapore | 667.1 |
| 4 | Seo Yeon Kim | Daewon FLHS 47 | Rep. of Korea | 643.3 |
| 4 | Koh Mingming | Hwa Chong Institution 59 | Singapore | 643.3 |
| 4 | Leona Tan | Hwa Chong Institution 58 | Singapore | 643.3 |
| 4 | Joon Hun Seong | Hankuk Academy 52 | Rep. of Korea | 643.3 |
| 5 | Julieanna Niu | Morrison Academy 75 | Taiwan | 619 |
| 5 | Amos Leow | Raffles Institution 65 | Singapore | 619 |
| 5 | Vincent Ong | Raffles Institution 66 | Singapore | 619 |
| 5 | Woo Jin Lee | Hankuk Academy 55 | Rep. of Korea | 619 |
| 5 | Jeson Ng | Raffles Institution 67 | Singapore | 619 |
| 5 | Arum Serafim | Raffles Intl. Christian 45 | Indonesia | 619 |
| 5 | Jaehyun Yoo | Daewon FLHS 48 | Rep. of Korea | 619 |
| 5 | Jennifer Yip | Nanyang Girls 60 | Singapore | 619 |
Economics
| 1 | Seo Yoon Han | Hankuk Academy 55 | Rep. of Korea | 786.2 |
| 2 | Seong Joon Oh | Hankuk Academy 52 | Rep. of Korea | 738.5 |
| 3 | Sang Hyun Noh | Hankuk Academy 52 | Rep. of Korea | 714.7 |
| 4 | Qian Wei Dai | Raffles Junior College 69 | Singapore | 690.9 |
| 5 | Minh Hieu Le | Anglo Chinese Junior College 57 | Singapore | 667.1 |
| 5 | Jaehyun Yoo | Daewon FLHS 48 | Rep. of Korea | 667.1 |
| 5 | Zhiyuan He | Raffles Institution 67 | Singapore | 667.1 |
Literature
| 1 | Nathan Kim | Intl. Community Sch. Bangkok 80 | Thailand | 810 |
| 1 | Zhang Mengshi | Raffles Girls 64 | Singapore | 810 |
| 2 | Julieanna Niu | Morrison Academy Kaohsiung 75 | Taiwan | 786.2 |
| 3 | Seo Yoon Han | Hankuk Academy 55 | Rep. of Korea | 762.4 |
| 3 | Michelle Qiu | Raffles Girls 63 | Singapore | 762.4 |
| 3 | Jose Hong | St. Joseph's Institution 70 | Singapore | 762.4 |
| 4 | Wing Yan Yuen | Raffles Girls 62 | Singapore | 738.5 |
| 4 | Wei Qing Tan | Raffles Girls 64 | Singapore | 738.5 |
| 4 | Jeson Ng | Raffles Institution 67 | Singapore | 738.5 |
| 5 | Seo Yeon Kim | Daewon FLHS 47 | Rep. of Korea | 714.7 |
| 5 | Ian Chai | St. Joseph's Institution 71 | Singapore | 714.7 |
| 5 | Disiree Leong | St. Joseph's Institution 71 | Singapore | 714.7 |
History
| 1 | Zhang Mengshi | Raffles Girls 64 | Singapore | 762.4 |
| 2 | Jaehyun Yoo | Daewon FLHS 48 | Rep. of Korea | 714.7 |
| 2 | Jose Hong | St. Joseph's Institution 70 | Singapore | 714.7 |
| 3 | Joon Hun Seong | Hankuk Academy 52 | Rep. of Korea | 667.1 |
| 3 | Wei Qing Tan | Rafffles Girls 64 | Singapore | 667.1 |
| 3 | Amos Leow | Raffles Institution 65 | Singapore | 667.1 |
| 4 | Julieanna Niu | Morrison Academy Kaohsiung 75 | Taiwan | 643.3 |
| 4 | Zong Min Tay | Raffles Girls 62 | Singapore | 643.3 |
| 4 | John Choo | Raffles Institution 65 | Singapore | 643.3 |
| 4 | Vincent Ong | Raffles Institution 66 | Singapore | 643.3 |
| 4 | Zhiyuan He | Raffles Institution 67 | Singapore | 643.3 |
| 5 | Martin Lim | Raffles Institution 66 | Singapore | 619 |
Science
| 1 | Zhang Mengshi | Raffles Girls 64 | Singapore | 786.2 |
| 2 | Anil Sebastian | Anglo Chinese Junior College 57 | Singapore | 738.5 |
| 3 | Wei Qing Tan | Raffles Girls 64 | Singapore | 714.7 |
| 3 | Khi Huin Shek | Raffles Institution 65 | Singapore | 714.7 |
| 4 | Seong Joon Oh | Hankuk Academy 52 | Rep. of Korea | 667.1 |
| 4 | Martin Lim | Raffles Institution 66 | Singapore | 667.1 |
| 5 | Wing Yan Yuen | Raffles Girls 62 | Singapore | 643.3 |
Math
| 1 | Youngmin Kim | Daewon FLHS 50 | Rep. of Korea | 833.3 |
| 2 | Samuel Cho | Daewon FLHS 48 | Rep. of Korea | 800 |
| 2 | Do Hun Kim | Daewon FLHS 49 | Rep. of Korea | 800 |
| 2 | Su Min Moon | Hangkuk Academy 55 | Rep. of Korea | 800 |
| 3 | Hyeonjun Park | Daewon FLHS 47 | Rep. of Korea | 767.1 |
| 3 | Jiwon Park | Hangkuk Academy 51 | Rep. of Korea | 767.1 |
| 4 | Sangmin Oh | Daewon FLHS 47 | Rep. of Korea | 733.8 |
| 4 | Junwie Yoon | Hankuk Academy 54 | Rep. of Korea | 733.8 |
| 4 | Seong Joon Oh | Hankuk Academy 52 | Rep. of Korea | 733.8 |
| 4 | Nattaworn Nuntaworanu | Intl. Comm. Sch. Bangkok 80 | Thailand | 733.8 |
| 5 | Minh Hieu Le | Anglo Chinese Junior College 57 | Singapore | 700 |
| 5 | Jeong Hoon | Daewon FLHS 48 | Rep. of Korea | 700 |
| 5 | Martin Lim | Raffles institution 66 | Singapore | 700 |
