Individual Medalists
Art
| 1 | Samantha Chan Chai Ying | Raffles Girls 15 | Singapore | 943.3 |
| 1 | Ziwei, Liu | Raffles Girls 15 | Singapore | 943.3 |
| 2 | Min Ee Phang | Raffles Girls 17 | Singapore | 914.7 |
| 2 | Jonathan Lee | Raffles Institution 18 | Singapore | 914.7 |
| 3 | Jacqueline Khor | Raffles Girls 16 | Singapore | 857.6 |
| 3 | Cherie Seah | Raffles Girls 16 | Singapore | 857.6 |
| 3 | Chng Jin | Raffles Institution 18 | Singapore | 857.6 |
| 4 | Stephanie Yeap | Raffles Girls 17 | Singapore | 829 |
| 4 | Amanda Choo | Raffles Girls 17 | Singapore | 829 |
| 5 | Jonathan Tan | Raffles Institution 19 | Singapore | 771.9 |
Literature
| 1 | Jacqueline Khor | Raffles Girls 16 | Singapore | 971.9 |
| 1 | Amanda Choo | Raffles Girls 17 | Singapore | 971.9 |
| 2 | Taral Patel | Cinco Ranch 30 | United States | 914.7 |
| 2 | Min Ee Phang | Raffles Girls 17 | Singapore | 914.7 |
| 3 | Jean Li Tan | Garden International 09 | Malaysia | 886.2 |
| 3 | Ziwei Liu | Raffles Girls 15 | Singapore | 886.2 |
| 3 | Cherie Seah | Raffles Girls 16 | Singapore | 886.2 |
| 4 | Jonathan Tan | Raffles Institution 19 | Singapore | 857.6 |
| 5 | Andrew Chin | Garden International 07 | Malaysia | 829 |
| 5 | Chng Jin | Raffles Institution 18 | Singapore | 829 |
| 5 | Glen Tay | Raffles Institution 19 | Singapore | 829 |
History
| 1 | Cherie Seah | Raffles Girls 16 | Singapore | 886.2 |
| 2 | Chng Jin | Raffles Institution 18 | Singapore | 857.6 |
| 2 | Glen Tay | Raffles Institution 19 | Singapore | 857.6 |
| 3 | Neel Bhan | Cinco Ranch 30 | United States | 800 |
| 3 | Taral Patel | Cinco Ranch 30 | United States | 800 |
| 3 | Jonathan Tan | Raffles Institution 19 | Singapore | 800 |
| 4 | Ziwei Liu | Raffles Girls 15 | Singapore | 771.9 |
| 4 | Amanda Choo | Raffles Girls 17 | Singapore | 771.9 |
| 4 | Jonathan Lee | Raffles Institution 18 | Singapore | 771.9 |
| 5 | Min Ee Phang | Raffles Girls 17 | Singapore | 743.3 |
Science
| 1 | Cherie Seah | Raffles Girls 16 | Singapore | 914.7 |
| 2 | Min Ee Phang | Raffles Girls 17 | Singapore | 829 |
| 3 | Chng Jin | Raffles Institution 18 | Singapore | 771.9 |
| 4 | Varun Bora | Cinco Ranch 30 | United States | 743.3 |
| 4 | Jacqueline Khor | Raffles Girls 16 | Singapore | 743.3 |
| 5 | Jonathan Tan | Raffles Institution 19 | Singapore | 714.7 |
Math
| 1 | Ziwei Liu | Raffles Girls 15 | Singapore | 920 |
| 2 | Herman Lin Yao Ahmad | Raffles Institution 18 | Singapore | 880 |
| 3 | Crystal Ong | Nanyang Girls 13 | Singapore | 840 |
| 4 | Hyun Seok Lee | Garden International 08 | Malaysia | 800 |
| 5 | Ting Shan Lee | Concordia International 01 | China | 760 |
| 5 | Andy Chuang | Morrison Academy 25 | Taiwan | 760 |
| 5 | Cherie Seah | Raffles Girls 16 | Singapore | 760 |
| 5 | Amanda Choo | Raffles Girls 17 | Singapore | 760 |
| 5 | Glen Tay | Raffles Institution 19 | Singapore | 760 |
